About
SB Heights
Why Property Share?
ACCESSIBLE INVESTMENT
Property Share allows you to invest in premium commercial real estate without the high upfront cost. By purchasing small shares, you gain access to high-yield opportunities with flexible entry and easy resale once only available to large inves- tors.
CAPITAL GROWTH
Real estate is a time-tested asset offering steady appre- ciation and strong returns. It also acts as a reliable hedge against inflation, helping you grow and protect your wealth over time.
SHARIAH - COMPLIANT
Our model is 100% asset-bac- ked and rental-based, ensuring your investment aligns with Is- lamic financial principles while delivering consistent, ethical returns.
SB Heights
Redefining Premium Commercial Real Estate in Pakistan
A pioneer in premium commercial real estate, SB Heights has swiftly positioned itself as a trusted name in Pakistan’s real estate sector. With a solid track record of delivering cutting-edge business centers in record time, SB Heights ensures unparalleled quality and strategic locations. We empower businesses with exceptional environments that foster growth, innovation, and long-term value.
Starting price
Area 1137 sq.ft.
| Type | Area (SQFT) | SQFT Rate | 30% Down payment | 24 Month Installments | 10% On Possession | Total Amount |
| Lower Ground | 1137 | 45,000 | 1,53,49,500 | 12,79,125 | 51,16,500 | 5,11,65,000 |
| Ground Floor Office 2 | 556 | 70,000 | 1,16,76,000 | 973,000 | 38,92,000 | 3,89,20,000 |
| Ground Floor Office 2 | 565 | 70,000 | 1,18,65,000 | 988,750 | 39,55,000 | 3,95,50,000 |
| 1st Floor (1F - 01) | 652.15 | 40,000 | 78,25,800 | 652,150 | 26,08,600 | 2,60,86,000 |
| 1st Floor (1F - 02) | 664.78 | 40,000 | 79,77,360 | 664,780 | 26,59,120 | 2,65,91,200 |
| 2nd Floor (2F - 01) | 652.15 | 35,000 | 68,47,575 | 570,631 | 22,82,525 | 2,28,25,250 |
| 2nd Floor (2F - 02) | 664.78 | 35,000 | 69,80,190 | 581,683 | 23,26,730 | 2,32,67,300 |
| 3rd Floor (3F - 01) | 652.15 | 35,000 | 68,47,575 | 570,631 | 22,82,525 | 2,28,25,250 |
| 3rd Floor (3F - 02) | 664.78 | 35,000 | 69,80,190 | 581,683 | 23,26,730 | 2,32,67,300 |
| 4th Floor (4F - 01) | 652.15 | 35,000 | 68,47,575 | 570,631 | 22,82,525 | 2,28,25,250 |
| 4th Floor (4F - 02) | 664.78 | 35,000 | 69,80,190 | 581,683 | 23,26,730 | 2,32,67,300 |
| 5th Floor (5F - 01) | 679.23 | 25,000 | 50,94,225 | 424,519 | 16,98,075 | 1,69,80,750 |
| 5th Floor (5F - 02) | 627.25 | 25,000 | 47,04,375 | 392,031 | 15,68,125 | 1,56,81,250 |



SBH Business Center
What Is Property share?
Own a share of premium corporate office spaces, starting from just 556 square feet. With Property Share, you don’t need to buy an entire unit to access the benefits of commercial real estate.
It’s a smarter, more flexible way to invest: affordable, fully managed, and designed for steady long-term returns.
SBH Business Center
Highlights
- Location : Plot 6-J Techno Park DHA 1 RWP/ISB
- Size : 1700 SQFT
- Type : Commercial
- Category : Construction & Delivery, Real-Estate
- Services : Commercial Outlets, Corporate Office Spaces, IT Offices clinics
- Year : 2025
- Status : In Progress





